Golf Rates
2012
18 Holes with Cart |
Weekdays | |
| Advantage Card Rate | ||
| Public | $54 | $49 | |
| Rockville Resident | $49 | $44 | |
| Senior (55+) | $35 | $30 | |
| Public Twilight* | $39 | $34 | |
| Resident Twilight* | $34 | $29 | |
18 Holes with Cart |
Weekends | |
| Advantage Card Rate | ||
|
Public |
$64 |
|
$59 |
|
Rockville Resident |
$59 |
|
$54 |
|
Public Twilight* |
$39 |
|
$35 |
|
Resident Twilight* |
$34 |
|
$29 |
|
|
|
|
|
|
|
18 Holes Walking |
Weekdays | Weekends |
| Public | $42 | $52 | |
| Rockville Resident | $37 | $47 | |
| Senior (55+) | $29 | - | |
| Junior (-16) | $29 | - | |
9 Holes with Cart |
Weekdays | Weekends |
| Public | $39 | $44 | |
| Rockville Resident | $34 | $39 | |
| Senior (55+) | $29 | - | |
| Junior (-16) | $29 | - | |
9 Holes Walking |
Weekdays | Weekends |
| Public | $31 | $36 | |
| Public Twilight* | $27 | $27 | |
| Rockville Resident | $26 | $31 | |
| Resident Twilight* | $25 | $25 | |
| Senior (55+) | $25 | - | |
| Junior (-16) | $25 | - |
-
*Twilight and nine hole rates available after 2pm
-
Riding cart included (unless designated a Walking rate).
- Sales tax included.
- All rates subject to change without notice.
-
Resident Rates available to golfers who live within the corporate boundaries of the City of Rockville, MD.
2012 Special Programs
Advantage Card
$75 Includes:
-
Free Round at Purchase
-
$5 Off Every Future 18 Hole Round with Cart
-
One Hour Early Twilight
Buy Yours in the Golf Shop TODAY!
Advantage card program expires 12.31.12
