7 Great Golf Savings!
In addition to our competitive rates and greens fees, we offer 7 discount programs available to all golfers. Download our flier!
Frequent Player Card
Play 4 rounds of golf (either 9 or 18 holes) and get a 5th round free! There are no additional costs associated with the Frequent Player Card; just ask the Pro Shop for your card before your next round. Offer good Monday thru Thursday only; stickers are redeemable at time of purchase.
Multiple Play Card
Pay for 10 rounds of 18 holes in advance and get 4 rounds of 18 holes for free! We offer two Multiple Play Card options: Monday to Thursday or 7 days-a-week. The minimum savings is $160.00.
| Card Type | Cost |
|---|---|
| Resident, 7-Day | $380.00 |
| Non-Resident, 7-Day | $420.00 |
| Resident, Monday to Thursday | $330.00 |
| Non-Resident, Monday to Thursday | $350.00 |
6-Month and 10-Month Passes
Packages are available offering unlimited greens fees for individuals and families. 6-Month Passes are valid from April thru September. 10-Month passes are valid from March thru December.
| Pass Type | Cost |
|---|---|
| 10-Month Resident, 7-Day, Individual | $1454.00 |
| 10-Month Non-Resident, 7-Day, Individual | $1938.00 |
| 10-Month Resident, Monday to Friday, Individual | $1071.00 |
| 10-Month Non-Resident, Monday to Friday, Individual | $1530.00 |
| 10-Month Resident, 7-Day, Family | $2193.00 |
| 10-Month Non-Resident, 7-Day, Family | $2958.00 |
| 10-Month Resident, Monday to Friday, Family | $1632.00 |
| 10-Month Non-Resident, Monday to Friday, Family | $2550.00 |
| 6-Month Resident, 7-Day, Individual | $1168.00 |
| 6-Month Non-Resident, 7-Day, Individual | $1551.00 |
| 6-Month Resident, Monday to Friday, Individual | $857.00 |
| 6-Month Non-Resident, Monday to Friday, Individual | $1254.00 |
| 6-Month Resident, 7-Day, Family | $1755.00 |
| 6-Month Non-Resident, 7-Day, Family | $2367.00 |
| 6-Month Resident, Monday to Friday, Family | $1306.00 |
| 6-Month Non-Resident, Monday to Friday, Family | $2040.00 |
Earlie Birdie Special
Reduced fees of $25.00 (to walk) or $35.00 (to ride) every Monday to Thursday between 9:00am and 11:00am. On Fridays, it's $35.00 (to walk) or $45.00 (to ride) between 9:00am and 11:00am. Tee-time reservations are recommended but not required.
Twilight Rates
RedGate offers twilight rates 7-days-a-week from March thru October.
| Rate Type | Fee |
|---|---|
| After 3:00pm, Monday to Thursday | $23.00 |
| After 3:00pm, Friday/Saturday/Sunday and all Holidays | $30.00 |
| Juniors, after 4:00, All Days | $15.00 |
55 & Older
Reduced fees of $25.00 (to walk) or $30.00 (to ride) every Monday to Thursday between 7:30am and 12noon. On Fridays, it's $30.00 (to walk) or $40.00 (to ride) between 7:30am and 12noon. Tee-time reservations are recommended but not required.
Ladies Day
Reduced fees of $25.00 (to walk) or $30.00 (to ride) for 18-holes every Monday, Tuesday, and Wednesday, any time of day!. Tee-time reservations are recommended but not required.
Please note that, where indicated, the term "Resident" refers to legal residents of the City of Rockville, Maryland.
